Login Search

Player Statistics

424 players rank out of 13,504 total

Previous 1 2 3 4 5 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 no change pl ~PoKeR_LpK~ 11,149 4,901 2.27 4,510 40.45% 158:00:21 4352.21 Diff: -109.83
2 Diff: -1 pl Waldi 11,464 5,656 2.03 4,235 36.94% 195:54:17 3802.81 Diff: -27.70
3 Diff: +2 pl PINgU_MARV 24,050 11,781 2.04 6,689 27.81% 390:23:47 3495.09 Diff: +97.68
4 Diff: +1 pl RuSsKi CzOoLg 16,955 11,062 1.53 5,544 32.70% 346:10:18 3427.34 Diff: -56.12
5 Diff: -1 pl n0 13,317 7,964 1.67 5,102 38.31% 251:55:14 3424.65 Diff: -9.31
6 Diff: -1 pl Qbus 52,874 24,265 2.18 15,807 29.90% 798:26:22 3347.46 Diff: -17.02
7 Diff: -1 pl BuFu 28,766 16,601 1.73 8,861 30.80% 549:42:30 3286.81 Diff: +44.92
8 Diff: -1 pl 2LOW4ME pepe 3,413 1,855 1.84 1,306 38.27% 60:45:36 3043.06 Diff: +12.16
9 Diff: -1 pl JoYsOn 4,770 3,809 1.25 1,461 30.63% 101:09:23 2954.53 Diff: -63.84
10 Diff: -1 pl PAWLOS+rozg. 7,471 5,173 1.44 1,814 24.28% 159:08:05 2921.39 Diff: -14.16
11 Diff: +1 pl pu.ty 4,590 4,689 0.98 2,154 46.93% 126:53:17 2861.64 Diff: -10.41
12 Diff: -1 pl vF^ 13,339 7,267 1.84 5,257 39.41% 227:08:29 2860.49 Diff: -18.45
13 Diff: -1 pl Pigula 8,427 5,167 1.63 3,723 44.18% 170:26:36 2744.14 no change
14 Diff: -1 pl Z@b@w@ 10,005 9,323 1.07 2,851 28.50% 220:14:54 2612.39 Diff: -12.37
15 Diff: -1 zdz-iro 3,939 2,718 1.45 1,284 32.60% 89:49:57 2591.19 Diff: -6.84
16 Diff: -1 pl Imbir-Fluid 15,482 12,975 1.19 7,245 46.80% 300:02:04 2381.59 Diff: +41.64
17 Diff: +1 pl -=M=- 3,401 3,227 1.05 950 27.93% 72:52:23 2291.36 Diff: -21.11
18 Diff: +1 Amarth 1,168 1,056 1.11 411 35.19% 21:00:33 2260.33 Diff: +0.89
19 Diff: +1 pl Bolo! 16,672 17,581 0.95 5,390 32.33% 458:26:23 2255.31 Diff: +9.79
20 Diff: +1 pl N3On!K^ 2,021 1,781 1.13 805 39.83% 42:58:41 2253.17 Diff: -1.74
21 Diff: +1 pl ZaToRzaK 35,923 28,008 1.28 10,724 29.85% 762:56:49 2244.98 Diff: -5.43
22 Diff: +2 pl lolek # empetrzy 1,386 1,212 1.14 478 34.49% 33:34:51 2226.22 Diff: +31.51
23 Diff: -1 pl 4oo 975 583 1.67 292 29.95% 16:02:30 2207.46 Diff: -20.31
24 Diff: -1 pl [KRAKOW]xavi 6,890 7,167 0.96 2,073 30.09% 214:30:50 2207.18 no change
25 Diff: +1 pl Narqsek 16,238 12,261 1.32 4,547 28.00% 366:45:04 2155.69 Diff: -36.55
26 Diff: +2 pl Masakra+Music.Only 2,284 2,784 0.82 867 37.96% 47:46:48 2107.18 Diff: -20.85
27 Diff: +1 de Vai 4,308 4,165 1.03 1,115 25.88% 115:53:23 2103.61 Diff: -46.29
28 Diff: +1 pl Winiu <SzefO> 2,889 2,757 1.05 951 32.92% 89:35:50 2094.93 Diff: -4.43
29 Diff: +1 pl Pchla Szachrajka 23,986 21,961 1.09 8,958 37.35% 562:13:52 2080.43 Diff: -4.91
30 Diff: +1 pl Johnny_KGB 1,749 1,605 1.09 574 32.82% 39:09:40 2048.99 Diff: -80.69
31 Diff: +1 pl Egrim - Glodny 13,478 11,182 1.21 4,506 33.43% 372:38:21 2048.24 Diff: +28.54
32 Diff: +1 pl ~DyM!* 1,635 1,029 1.59 1,034 63.24% 38:30:14 2042.21 Diff: +5.00
33 Diff: +1 pl Lodzio 1,428 1,008 1.42 478 33.47% 31:44:56 2036.21 no change
34 Diff: +1 pl Helicobacter 4,089 5,208 0.79 1,020 24.94% 153:32:24 2011.65 Diff: +34.82
35 Diff: +1 pl Hansik 16,647 12,443 1.34 5,535 33.25% 396:40:55 2000.46 Diff: -9.31
36 Diff: +1 de [CB]rogal 1,989 2,546 0.78 743 37.36% 75:51:04 1990.09 Diff: +6.02
37 Diff: +1 pl u<thc>s :> :; 4,252 3,927 1.08 1,100 25.87% 116:22:16 1942.16 Diff: +4.10
38 Diff: +1 pl Dawidos niemozliwos 787 641 1.23 298 37.87% 16:11:33 1888.24 Diff: +158.48
39 Diff: +1 pl empty 4,748 5,927 0.80 1,711 36.04% 211:59:15 1852.62 Diff: +10.51
40 Diff: +1 pl Dj_Zabex 1,815 2,427 0.75 636 35.04% 73:05:05 1840.94 Diff: -1.99
41 Diff: +1 pl SteVe 994 1,012 0.98 338 34.00% 30:20:40 1826.91 Diff: -0.47
42 Diff: +1 pl !VaN_[PL] 10,024 9,182 1.09 2,542 25.36% 295:57:01 1810.94 no change
43 Diff: +1 pl D i l a j l a 6,369 7,054 0.90 1,489 23.38% 228:05:41 1780.16 no change
44 Diff: +1 pl AqQ 9,697 9,161 1.06 3,355 34.60% 281:41:01 1770.65 Diff: +3.12
45 Diff: +1 pl klonik 2,164 1,648 1.31 857 39.60% 43:50:26 1768.97 Diff: +6.53
46 Diff: +1 pl Requiem [Endeavour] 662 614 1.08 208 31.42% 15:20:58 1742.30 Diff: -23.46
47 Diff: +1 pl <^-^> 8,823 8,400 1.05 2,735 31.00% 216:12:15 1737.01 Diff: -153.69
48 Diff: +1 pl japko 2,466 2,076 1.19 817 33.13% 59:24:23 1726.16 Diff: -21.42
49 Diff: +1 pl unnamed 3,770 4,677 0.81 1,062 28.17% 248:55:08 1723.71 Diff: +56.00
50 Diff: +1 pl Ujarany 2,575 3,618 0.71 1,058 41.09% 78:06:14 1659.07 no change
51 Diff: +1 pl .eMeL. 7,565 4,884 1.55 2,278 30.11% 158:36:11 1637.64 Diff: -1.52
52 Diff: +1 pl Kasia^ 15,908 19,242 0.83 7,046 44.29% 445:35:53 1631.95 no change
53 Diff: -1 pl Bleee 22,186 27,984 0.79 6,869 30.96% 696:44:19 1629.44 Diff: -3.00
54 Diff: +3 pl Dexter 11,653 12,758 0.91 3,625 31.11% 372:29:50 1613.34 Diff: -18.85
55 Diff: -1 pl eViLq 816 703 1.16 364 44.61% 14:16:59 1605.87 Diff: -15.23
56 Diff: -1 pl efekt axe 484 182 2.66 437 90.29% 05:32:18 1595.02 Diff: +77.99
57 Diff: -1 pl jahu 794 716 1.11 147 18.51% 21:35:54 1585.48 Diff: +51.67
58 Diff: +1 pl kompot 589 461 1.28 169 28.69% 13:42:09 1570.79 Diff: +18.02
59 Diff: +1 pl .oO[maXim]Oo. 3,692 3,227 1.14 1,490 40.36% 95:24:18 1569.56 Diff: +13.36
60 Diff: +1 pl a 1,985 2,760 0.72 809 40.76% 55:51:55 1560.88 Diff: -5.92
61 Diff: +1 pl An3t 5,365 4,727 1.13 2,124 39.59% 158:39:44 1550.98 Diff: +45.81
62 Diff: +1 pl Ojciec Rydzyk 691 879 0.79 340 49.20% 14:11:35 1547.84 Diff: -1.55
63 Diff: +1 pl m 5,828 7,432 0.78 1,458 25.02% 325:26:42 1524.02 Diff: -22.75
64 Diff: +1 pl Czarodziej 1,114 1,237 0.90 298 26.75% 30:41:30 1520.37 Diff: -4.02
65 Diff: +1 pl jazda 809 837 0.97 205 25.34% 29:14:42 1517.29 Diff: -0.61
66 Diff: +1 pl Malin999 1,751 1,728 1.01 576 32.90% 47:15:55 1514.98 Diff: -39.77
67 Diff: +1 pl beginner 1,891 2,474 0.76 659 34.85% 75:03:06 1494.54 Diff: -5.94
68 Diff: +1 gb ANiMaL 6,776 11,887 0.57 1,600 23.61% 265:34:33 1488.74 no change
69 Diff: -1 pl 5g* 5,919 6,763 0.88 2,162 36.53% 160:08:36 1484.80 Diff: -8.51
70 Diff: +1 pl 3d 3,874 4,161 0.93 1,437 37.09% 110:54:43 1440.08 Diff: -20.09
71 Diff: +1 pl Elo Z!om 990 697 1.42 316 31.92% 20:08:34 1425.05 Diff: +2.63
72 Diff: +1 pl padaka 7,725 11,076 0.70 1,778 23.02% 236:17:11 1403.63 Diff: -13.99
73 Diff: -1 pl <*>SLOMA<^> 774 694 1.12 251 32.43% 16:34:53 1402.98 Diff: -16.16
74 Diff: +1 pl g4 702 699 1.00 238 33.90% 20:14:06 1394.65 no change
75 Diff: -1 gb snaki 1,047 1,262 0.83 313 29.89% 28:07:52 1393.07 Diff: -12.18
76 Diff: -1 pl dmg 3,868 2,268 1.71 1,211 31.31% 73:10:28 1391.44 no change
77 Diff: -1 pl ~GDW~CezaR 672 847 0.79 212 31.55% 18:55:52 1387.06 Diff: +132.95
78 Diff: +1 pl Anonim_zamotany 758 1,021 0.74 249 32.85% 25:52:46 1380.03 Diff: +12.73
79 Diff: -1 pl Technicc 324 262 1.24 142 43.83% 05:18:42 1377.70 Diff: +143.10
80 Diff: -1 kr kill 1,995 2,943 0.68 606 30.38% 88:53:13 1354.06 Diff: -21.16
81 Diff: +1 pl GrUbYrAsTa 993 959 1.04 323 32.53% 29:44:43 1345.41 Diff: -10.52
82 Diff: +1 pl reka_boga 5,862 8,836 0.66 1,503 25.64% 246:11:27 1342.26 Diff: +9.45
83 Diff: +1 pl pH 1,443 1,396 1.03 411 28.48% 37:09:41 1327.32 Diff: -7.42
84 Diff: -3 pl Player 29,457 42,504 0.69 8,565 29.08% 1486:46:33 1326.26 Diff: -19.24
85 Diff: +3 pl Goracy Marian 1,064 1,577 0.67 235 22.09% 56:13:03 1298.42 Diff: +6.67
86 Diff: -1 pl Jack Daniels 3,481 5,258 0.66 1,109 31.86% 149:07:28 1290.96 Diff: -26.58
87 Diff: -2 pl Anti 943 861 1.10 322 34.15% 29:34:32 1288.20 Diff: -17.12
88 Diff: -1 pl KajteK 971 1,126 0.86 328 33.78% 27:41:29 1274.48 Diff: -1.97
89 Diff: -1 pl Yaba 335 187 1.79 93 27.76% 04:30:57 1268.16 Diff: +176.44
90 Diff: -1 pl ziomal z wami ziomki 6,971 10,367 0.67 1,988 28.52% 280:27:51 1258.33 Diff: -1.79
91 Diff: -1 pl DriLL 541 312 1.73 165 30.50% 10:44:18 1241.53 no change
92 Diff: +1 pl versus 4,236 6,590 0.64 1,240 29.27% 183:05:36 1222.71 Diff: -97.41
93 Diff: -1 pl ~Dz3jku` 605 630 0.96 129 21.32% 20:35:41 1202.26 Diff: -26.39
94 Diff: +6 pl k@r@ 1,346 1,296 1.04 400 29.72% 33:05:46 1170.75 Diff: +66.01
95 no change pl rS|aDsDm 836 1,284 0.65 281 33.61% 36:53:24 1154.48 Diff: +18.06
96 Diff: -2 pl MIELONA 2,086 2,590 0.81 491 23.54% 83:54:54 1153.66 Diff: +22.66
97 Diff: -2 pl Patolog 2,559 3,869 0.66 820 32.04% 119:26:41 1151.47 Diff: -7.67
98 Diff: -2 pl ANC 301 236 1.28 133 44.19% 06:59:02 1125.89 Diff: +36.46
99 Diff: -2 pl fiu fiu 482 795 0.61 183 37.97% 20:11:40 1121.50 no change
100 Diff: -2 pl killme 783 1,947 0.40 241 30.78% 60:07:06 1119.29 no change